H-CUP

Results

GROUP A

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 9 3 0 0 4 0 4
2 6 2 0 1 4 3 1
3 3 1 0 2 2 3 -1
4 0 0 0 3 1 5 -4

GROUP B

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 7 2 1 0 6 0 6
2 6 2 0 1 5 3 2
3 4 1 1 1 3 2 1
4 0 0 0 3 0 9 -9

GROUP C

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 7 2 1 0 6 1 5
2 6 2 0 1 3 1 2
3 2 0 2 1 1 2 -1
4 1 0 1 2 0 6 -6

GROUP D

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 7 2 1 0 12 3 9
2 6 2 0 1 10 6 4
3 3 1 0 2 4 13 -9
4 1 0 1 2 0 4 -4

GROUP E

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 7 2 1 0 8 1 7
2 7 2 1 0 5 2 3
3 3 1 0 2 5 6 -1
4 0 0 0 3 3 12 -9

GROUP F

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 9 3 0 0 17 0 17
2 4 1 1 1 3 4 -1
3 4 1 1 1 3 7 -4
4 0 0 0 3 1 13 -12

GROUP G

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 9 3 0 0 7 0 7
2 6 2 0 1 5 4 1
3 1 0 1 2 0 2 -2
4 1 0 1 2 1 7 -6

GROUP H

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 9 3 0 0 7 0 7
2 6 2 0 1 7 1 6
3 3 1 0 2 1 8 -7
4 0 0 0 3 0 6 -6

GROUP I

팀순위 테이블
Rank Team Pts W D L GF GA GD
1 9 3 0 0 14 1 13
2 6 2 0 1 6 3 3
3 3 1 0 2 2 12 -10
4 0 0 0 3 1 7 -6